We are pleased to announce that the Journal of Thoracic Disease (JTD) has achieved its 2024 CiteScore: 3.3, ranking 83 out of 159 journals in the Pulmonary and Respiratory Medicine category. This milestone underscores our ongoing commitment to publishing impactful research in the field.
Of particular note, the entire AME journal portfolio has demonstrated exceptional performance in this year’s CiteScore rankings.
- 43 AME journals received the CiteScore this year, with four journals achieving their first CiteScores.
- 13 journals ranked above average (in Q1 or Q2), with three of them positioned in the top 25% of the respective categories.
- 20 journals demonstrated improved CiteScores compared to those in 2023.
Below are the CiteScores for all AME journals (Table 1):
Table 1 2024 CiteScore of AME journals
No. | Journal | CiteScore | Rank (Quartile) - Category |
---|---|---|---|
1 | AME Medical Journal | 0.8 | 407/668 (Q3) - General Medicine |
2 | AME Surgical Journal | 0.4 | 500/568 (Q4) - Surgery |
3 | Annals of Blood | 2.5 | 86/142 (Q3) - Hematology |
4 | Annals of Breast Surgery | 1.2 | 353/568 (Q3) - Surgery |
5 | Annals of Cardiothoracic Surgery | 4.0 | 119/568 (Q1) - Surgery 147/397 (Q2) - Cardiology and Cardiovascular Medicine |
6 | Annals of Esophagus | 1.0 | 371/568 (Q3) - Surgery 128/173 (Q3) - Gastroenterology |
7 | Annals of Eye Science | 1.6 | 85/141 (Q3) - Ophthalmology |
8 | Annals of Joint | 1.2 | 236/332 (Q3) - Orthopedics and Sports Medicine |
9 | Annals of Laparoscopic and Endoscopic Surgery | 1.5 | 316/568 (Q3) - Surgery |
10 | Annals of Pancreatic Cancer | 0.4 | 151/171 (Q4) - Internal Medicine 372/415 (Q4) - Oncology 124/130 (Q4) - Endocrinology 225/247 (Q4) - Endocrinology, Diabetes and Metabolism |
11 | Annals of Thyroid | 0.6 | 121/130 (Q4) - Endocrinology 23/23 (Q4) - Endocrine and Autonomic Systems 214/247 (Q4) - Endocrinology, Diabetes and Metabolism |
12 | Australian Journal of Otolaryngology | 0.6 | 94/121 (Q4) - Otorhinolaryngology |
13 | Cardiovascular Diagnosis and Therapy | 4.1 | 146/397 (Q2) - Cardiology and Cardiovascular Medicine |
14 | Chinese Clinical Oncology | 3.0 | 251/415 (Q3) - Oncology |
15 | Current Challenges in Thoracic Surgery | 0.7 | 418/568 (Q3) - Surgery 105/117 (Q4) - Physiology (medical) |
16 | Digestive Medicine Research | 0.6 | 76/87 (Q4) - Hepatology 141/173 (Q4) - Gastroenterology |
17 | Frontiers of Oral and Maxillofacial Medicine | 1.2 | 354/568 (Q3) - Surgery 46/85 (Q3) - Oral Surgery 76/121 (Q3) - Otorhinolaryngology |
18 | Gland Surgery | 3.1 | 184/568 (Q2) - Surgery |
19 | Journal of Emergency and Critical Care Medicine | 0.9 | 79/110 (Q3) - Emergency Medicine 84/118 (Q3) - Critical Care and Intensive Care Medicine |
20 | Journal of Gastrointestinal Oncology | 3.7 | 225/415 (Q3) - Oncology 81/173 (Q2) - Gastroenterology |
21 | Journal of Hospital Management and Health Policy | 1.8 | 216/320 (Q3) - Health Policy 337/496 (Q3) - Strategy and Management 28/41 (Q3) - Leadership and Management 47/63 (Q3) - Health Information Management |
22 | Journal of Laboratory and Precision Medicine | 2.3 | 49/76 (Q3) - Biochemistry (medical) 96/121 (Q4) - Clinical Biochemistry |
23 | Journal of Medical Artificial Intelligence | 2.1 | 289/450 (Q3) - Artificial Intelligence 219/433 (Q3) - Medicine (miscellaneous) |
24 | Journal of Public Health and Emergency | 1.2 | 61/110 (Q3) - Emergency Medicine Health 497/687 (Q3) - Public Health, Environmental and Occupational |
25 | Journal of Spine Surgery | 2.7 | 223/568 (Q2) - Surgery 171/332 (Q3) - Orthopedics and Sports Medicine |
26 | Journal of Thoracic Disease | 3.3 | 83/159 (Q3) - Pulmonary and Respiratory Medicine |
27 | Journal of Visualized Surgery | 0.7 | 432/568 (Q4) - Surgery 1310/1620 (Q4) - Education 378/535 (Q3) - Communication |
28 | Journal of Xiangya Medicine | 0.5 | 483/668 (Q3) - General Medicine |
29 | Laparoscopic Surgery | 1.4 | 324/568 (Q3) - Surgery 240/346 (Q3) - Radiology, Nuclear Medicine and Imaging |
30 | Mediastinum | 2.3 | 268/415 (Q3) - Oncology 209/433 (Q2) - Medicine (miscellaneous) 100/159 (Q3) - Pulmonary and Respiratory Medicine 236/397 (Q3) - Cardiology and Cardiovascular Medicine 176/247 (Q3) - Endocrinology, Diabetes and Metabolism 203/346 (Q3) - Radiology, Nuclear Medicine and Imaging |
31 | mHealth | 4.8 | 64/153 (Q2) - Health Informatics 203/687 (Q2) - Public Health, Environmental and Occupational Health |
32 | Pediatric Medicine | 1.7 | 191/342 (Q3) - Pediatrics, Perinatology and Child Health |
33 | Precision Cancer Medicine | 2.1 | 269/568 (Q2) - Surgery 275/415 (Q3) - Oncology 14/22 (Q3) - Oncology (nursing) 183/233 (Q4) - Cancer Research 179/275 (Q3) - Pharmacology (medical) 69/139 (Q3) - Anesthesiology and Pain Medicine |
34 | Quantitative Imaging in Medicine and Surgery | 4.2 | 122/346 (Q2) - Radiology, Nuclear Medicine and Imaging |
35 | Shanghai Chest | 0.9 | 395/568 (Q3) - Surgery 136/159 (Q4) - Pulmonary and Respiratory Medicine 322/397 (Q4) - Cardiology and Cardiovascular Medicine |
36 | Therapeutic Radiology and Oncology | 0.7 | 338/415 (Q4) - Oncology 18/22 (Q4) - Oncology (nursing) 55/64 (Q4) - Radiological and Ultrasound Technology 277/346 (Q4) - Radiology, Nuclear Medicine and Imaging |
37 | Translational Andrology and Urology | 4.1 | 39/121 (Q2) - Urology 35/94 (Q2) - Reproductive Medicine |
38 | Translational Breast Cancer Research | 1.4 | 329/568 (Q3) - Surgery 301/415 (Q3) - Oncology |
39 | Translational Cancer Research | 2.5 | 261/415 (Q3) - Oncology 180/233 (Q4) - Cancer Research 191/346 (Q3) - Radiology, Nuclear Medicine and Imaging |
40 | Translational Gastroenterology and Hepatology | 5.6 | 30/87 (Q2) - Hepatology 41/173 (Q1) - Gastroenterology |
41 | Translational Lung Cancer Research | 6.9 | 92/415 (Q1) - Oncology |
42 | Translational Pediatrics | 3.5 | 103/342 (Q2) - Pediatrics, Perinatology and Child Health |
43 | Video-Assisted Thoracic Surgery | 0.4 | 475/568 (Q4) - Surgery 875/947 (Q4) - Computer Science Applications 143/159 (Q4) - Pulmonary and Respiratory Medicine |
Note: Data Source from 2024 CiteScores™ (Elsevier), some journals span multiple categories.
CiteScore is a new metric that launched by Elsevier to provide comprehensive, transparent, and current insights into journal impact. The calculation of 2024 CiteScore is based on the number of citations received in 2021-2024 to 5 peer-reviewed document types (articles, reviews, conference papers, data papers, and book chapters) by a journal in the same four years, divided by the number peer-reviewed documents indexed in Scopus and published in those same four years. Since CiteScore uses a four-year citation window, which allows the most recent year to be included, making the calculation more robust and stable. For more information on CiteScore, please visit https://service.elsevier.com/app/answers/detail/a_id/30562/supporthub/scopus/related/1/.
The CiteScores achieved reflect the valuable impact these journals have made in the scientific community. Here, we would like to extend our heartfelt gratitude to all our editorial board members, authors, and reviewers for their significant contributions.
We look forward to the continuous cooperation with all the individuals mentioned above and those who are interested in thoracic disease to bring more exciting content to readers in the coming future.
Editorial Office
Journal of Thoracic Disease