Increased mortality in lung cancer patients with same-lobe, multi-lobe, or mixed nodules: a retrospective study of 166,097 participants from the SEER database
Highlight box
Key findings
• This study demonstrates that the presence of satellite nodules in lung cancer significantly influences survival outcomes, serving as a critical prognostic factor. Specifically, patients with satellite nodules exhibit reduced overall survival compared to those without.
What is known and what is new?
• It is well established that tumor characteristics, including size, stage, and lymph node involvement, significantly influence cancer prognosis. However, the prognostic significance of satellite nodules remains less clearly defined.
• This study contributes novel insights by systematically analyzing survival data and demonstrating that satellite nodules independently predict adverse outcomes.
What is the implication, and what should change now?
• The findings highlight the need for increased clinical focus on satellite nodules during the processes of staging and treatment planning. Integrating the presence of satellite nodules into prognostic models may enhance risk stratification and facilitate more individualized therapeutic strategies. Future research should aim to elucidate the underlying biological mechanisms influencing these outcomes, potentially revealing novel therapeutic targets.
Introduction
Lung cancer remains a major global health concern, ranking among the leading causes of cancer-related deaths. According to the World Health Organization (WHO), lung cancer accounts for approximately 1.82 million fatalities annually, representing nearly 18.7% of all cancer-related deaths globally (1). In 2022, China recorded the highest number of new lung cancer cases among all cancers (1.06 million) and the highest number of lung cancer-related deaths (730,000) (2). Despite advancements in early detection and treatment, the prognosis of lung cancer remains poor, with a 5-year survival rate of approximately 19% in the United States (3).
This low survival rate is primarily because most lung cancer cases are diagnosed at later stages when treatment options are less effective. Despite advances in diagnostic and therapeutic strategies, lung cancer is poorly treated, primarily because many cases are diagnosed at advanced stages when treatment options are ineffective (4). Lung cancer has multiple subtypes, each with distinct molecular signatures and varying responses to treatment (5). Moreover, resistance to chemotherapy, targeted therapies, and immunotherapies may develop over time (6,7). Surgical resection remains the mainstay of curative treatment for lung cancer (8). Significant challenges persist in the diagnosis, staging, and treatment of lung cancer with independent nodules within the same lobe or multiple independent nodules across different lobes (9-12).
The Surveillance, Epidemiology, and End Results (SEER) database serves as the definitive source of cancer statistics in the United States. The SEER program provides cancer statistics to support efforts to reduce the cancer burden in the U.S. population. SEER collects and publishes cancer incidence and survival data from population-based cancer registries covering approximately 48% of the U.S. population. These data encompass all cancer cases reported in 22 geographic regions of the United States. As these regions are representative of the demographics of the entire U.S. population, SEER accounts for diverse populations across the country.The SEER also reports mortality data provided by the National Center for Health Statistics. This database includes detailed demographic, clinical, and tumor characteristics, making it an important resource for epidemiological studies and cancer research (13-15).
This study aimed to assess the survival rates of patients with lung cancer by focusing on overall survival (OS) and disease-specific survival (DSS). It also provides survival data for clinical research involving multiple independent nodules occurring within the same or different lobes of the ipsilateral lung. We present this article in accordance with the STROBE reporting checklist (available at https://jtd.amegroups.com/article/view/10.21037/jtd-2025-445/rc).
Methods
Data sources
Data for this study were obtained from the SEER database (https://seer.cancer.gov/), specifically the Incidence SEER Research Plus Data [17 registries, November 2021 Sub (2000–2019)]. This dataset represents approximately 26.5% of the U.S. population based on the 2020 Census, covering regions such as San Francisco-Oakland, Connecticut, Hawaii, Iowa, New Mexico, Seattle, Utah, and Atlanta. This study focused on cases of lung and bronchial cancers categorized under the Site Recode International Classification of Diseases for Oncology, 3rd Edition, WHO 2008 (https://seer.cancer.gov/siterecode/icdo3_dwhoheme/index.html). After excluding records with missing or unassessed data, the final sample comprised 166,097 participants. The details of the data screening process are provided in Figure S1. The study was conducted in accordance with the Declaration of Helsinki and its subsequent amendments. All the multiple nodules included in this study were confirmed to have the same histological type and were located in the same lung (ipsilateral presentation).
Variables
The main independent variable was the occurrence of separate tumor nodules in the ipsilateral lung, which were classified into four categories: (I) single tumors without intrapulmonary metastasis; (II) multiple nodules in different lobes; (III) multiple nodules in the same-lobe; and (IV) multiple nodules across both the same and different lobes. Eight covariates were analyzed: age, sex, race, histologic type, grade, surgery, radiation, and chemotherapy.
Data processing and statistical analysis
Statistical analyses were performed using SPSS version 24 (IBM) for frequency analysis and GraphPad Prism 8 to visualize survival curves, including overall survival and subgroup-specific survival. To assess survival data, life table analysis, Kaplan-Meier survival analysis, and both univariate and multivariate Cox proportional hazards models were employed. Survival distributions across groups were compared using log-rank (Mantel-Cox), Breslow (generalized Wilcoxon), and Tarone-Ware tests. The mean survival times and survival rates at 1, 2, 3, 5, and 10 years were calculated for patients with lung cancer. EmpowerStats software and R (version 4.2.0) were used for multivariate analysis, with adjustments for eight covariates: age, sex, race, histological type, grade, surgery, radiation, and chemotherapy. An adjusted II model was used to account for these covariates in the analysis.
Results
Survival curve
Figure 1A shows the overall survival curve of patients with lung cancer, and Figure 1B shows the disease-specific mortality curve of patients with lung cancer. Figure 1C shows OS stratified by tumor burden. Survival ranked from highest to lowest as follows: single-tumor, same-lobe, multi-lobe, and mixed groups. Figure 1D depicts DSS by tumor group. DSS ranked: single-tumor > same-lobe > multi-lobe > mixed. Figure 2 depicts the Kaplan-Meier survival curves (OS and DSS) for patients with lung cancer stratified by eight covariates: age, sex, race, histologic type, grade, surgery, radiation, and chemotherapy. Figure 2, A2 and B2 illustrate that the survival curves (OS and DSS) of female patients with lung cancer were higher than those of the male patients. Similarly, Figure 2, A4 and B4 show that the survival curves (OS and DSS) for patients with lung adenocarcinoma were higher than those for patients with squamous cell lung carcinoma.
Basic situation and univariate analysis
Table 1 presents the baseline characteristics of each variable, with the data stratified by the early OS and DSS columns. A total of 166,097 participants were included in this study. Table 1 details the stratification for the tumor group variable and the eight covariates. Table 2 presents the univariate analysis results (OS and DSS) for the independent variable, separate tumor nodules in the ipsilateral lung, and eight covariates. Compared to patients with lung cancer aged <60 years, no statistically significant difference was observed in the survival risk of those aged 65–69 years [OS: hazard ratio (HR) =1.016, 95% confidence interval (CI): 0.993–1.040, P=0.18]. However, male patients with lung cancer exhibited increased mortality risks of 29.8% (OS) and 31.8% (DSS). Compared to patients with lung cancer who were identified as white, those who were identified as black had 8.4% and 7.2% higher mortality risks for OS and DSS, respectively. Patients with lung cancer who were identified as Asian and Pacific Islander showed a 9% reduced mortality risk (OS) and a 12% reduction in DSS-related mortality compared to those who were identified as white. Compared with patients with lung adenocarcinoma, those with squamous cell lung carcinoma had a 24% and 32% increased mortality risk for OS and DSS, respectively. Compared with patients with well-differentiated lung cancer, those with undifferentiated, poorly differentiated, and moderately differentiated lung cancers exhibited increased mortality risks of 434.8% (OS) and 319.3% (DSS), 267.1% (OS) and 201.2% (DSS), and 94.3% (OS) and 74.6% (DSS), respectively.
Table 1
| Variable | Total (n=166,097) |
Overall survival | Disease-specific survival | |||||
|---|---|---|---|---|---|---|---|---|
| Alive (n=52,985) |
Dead (n=113,112) |
P value | Alive or dead of other cause (n=73,960) | Dead (attributable to this cancer) (n=92,137) | P value | |||
| Survival months | 21.719±26.072 | 38.717±32.057 | 13.756±17.834 | <0.001 | 33.807±31.009 | 12.015±15.560 | <0.001 | |
| Separate tumor nodules ipsilateral lung | <0.001 | <0.001 | ||||||
| Group 1 | 134,567 (81.017) | 46,695 (88.129) | 87,872 (77.686) | 64,288 (86.923) | 70,279 (76.277) | |||
| Group 2 | 10,947 (6.591) | 1,958 (3.695) | 8,989 (7.947) | 3,088 (4.175) | 7,859 (8.530) | |||
| Group 3 | 13,017 (7.837) | 3,183 (6.007) | 9,834 (8.694) | 4,774 (6.455) | 8,243 (8.946) | |||
| Group 4 | 7,566 (4.555) | 1,149 (2.169) | 6,417 (5.673) | 1,810 (2.447) | 5,756 (6.247) | |||
| Age (years) | 70.630±10.852 | 68.318±10.601 | 71.713±10.800 | <0.001 | 69.938±10.743 | 71.185±10.907 | <0.001 | |
| Age | <0.001 | <0.001 | ||||||
| Under 60 years old | 25,664 (15.451) | 10,021 (18.913) | 15,643 (13.830) | 11,746 (15.882) | 13,918 (15.106) | |||
| 60–64 years | 20,477 (12.328) | 7,522 (14.196) | 12,955 (11.453) | 9,387 (12.692) | 11,090 (12.036) | |||
| 65–69 years | 27,348 (16.465) | 9,958 (18.794) | 17,390 (15.374) | 12,918 (17.466) | 14,430 (15.661) | |||
| 70–74 years | 29,045 (17.487) | 10,074 (19.013) | 18,971 (16.772) | 13,810 (18.672) | 15,235 (16.535) | |||
| 75–79 years | 27,141 (16.340) | 8,144 (15.370) | 18,997 (16.795) | 12,203 (16.499) | 14,938 (16.213) | |||
| 80+ years | 36,422 (21.928) | 7,266 (13.713) | 29,156 (25.776) | 13,896 (18.789) | 22,526 (24.448) | |||
| Sex | <0.001 | <0.001 | ||||||
| Female | 82,022 (49.382) | 30,053 (56.720) | 51,969 (45.945) | 39,555 (53.482) | 42,467 (46.091) | |||
| Male | 84,075 (50.618) | 22,932 (43.280) | 61,143 (54.055) | 34,405 (46.518) | 49,670 (53.909) | |||
| Race | <0.001 | <0.001 | ||||||
| White | 130,472 (78.552) | 40,920 (77.229) | 89,552 (79.171) | 57,856 (78.226) | 72,616 (78.813) | |||
| Black | 15,384 (9.262) | 4,556 (8.599) | 10,828 (9.573) | 6,470 (8.748) | 8,914 (9.675) | |||
| Asian or Pacific Islander | 18,378 (11.065) | 6,836 (12.902) | 11,542 (10.204) | 8,674 (11.728) | 9,704 (10.532) | |||
| Others | 1,863 (1.122) | 673 (1.270) | 1,190 (1.052) | 960 (1.298) | 903 (0.980) | |||
| Histologic type | <0.001 | <0.001 | ||||||
| Adenocarcinoma | 79,995 (48.162) | 30,933 (58.381) | 49,062 (43.375) | 39,540 (53.461) | 40,455 (43.907) | |||
| Squamous cell carcinoma | 33,941 (20.434) | 9,549 (18.022) | 24,392 (21.564) | 14,803 (20.015) | 19,138 (20.771) | |||
| Others | 52,161 (31.404) | 12,503 (23.597) | 39,658 (35.061) | 19,617 (26.524) | 32,544 (35.321) | |||
| Grade | <0.001 | <0.001 | ||||||
| Well differentiated; Grade I | 9,401 (5.660) | 5,525 (10.427) | 3,876 (3.427) | 6,855 (9.269) | 2,546 (2.763) | |||
| Moderately differentiated; Grade II | 24,427 (14.706) | 9,779 (18.456) | 14,648 (12.950) | 13,532 (18.296) | 10,895 (11.825) | |||
| Poorly differentiated; Grade III | 30,241 (18.207) | 6,828 (12.887) | 23,413 (20.699) | 10,865 (14.690) | 19,376 (21.030) | |||
| Undifferentiated; anaplastic; Grade IV | 3,019 (1.818) | 394 (0.744) | 2,625 (2.321) | 715 (0.967) | 2,304 (2.501) | |||
| Others | 99,009 (59.609) | 30,459 (57.486) | 68,550 (60.604) | 41,993 (56.778) | 57,016 (61.882) | |||
| Surgery | <0.001 | <0.001 | ||||||
| Surgery performed | 43,362 (26.106) | 28,168 (53.162) | 15,194 (13.433) | 33,383 (45.137) | 9,979 (10.831) | |||
| No surgery performed | 122,303 (73.633) | 24,658 (46.538) | 97,645 (86.326) | 40,360 (54.570) | 81,943 (88.936) | |||
| Unknown | 432 (0.260) | 159 (0.300) | 273 (0.241) | 217 (0.293) | 215 (0.233) | |||
| Radiation | <0.001 | <0.001 | ||||||
| Yes | 63,768 (38.392) | 18,259 (34.461) | 45,509 (40.234) | 25,834 (34.930) | 37,934 (41.171) | |||
| No | 100,974 (60.792) | 34,302 (64.739) | 66,672 (58.943) | 47,516 (64.246) | 53,458 (58.020) | |||
| Unknown | 1,355 (0.816) | 424 (0.800) | 931 (0.823) | 610 (0.825) | 745 (0.809) | |||
| Chemotherapy | <0.001 | <0.001 | ||||||
| Yes | 66,331 (39.935) | 18,294 (34.527) | 48,037 (42.469) | 23,720 (32.071) | 42,611 (46.247) | |||
| No | 99,766 (60.065) | 34,691 (65.473) | 65,075 (57.531) | 50,240 (67.929) | 49,526 (53.753) | |||
Data are presented as n (%) or mean ± standard deviation. Group 1, no intrapulmonary metastases; solitary tumor in the ipsilateral lung; Group 2, separate nodules of same hist type in ipsilateral lung, different lobe; Group 3, separate nodules of same hist type in ipsilateral lung, same lobe; Group 4, separate nodules of same hist type in ipsilateral lung, same and different lobes. Hist, histological.
Table 2
| Variable | Statistics, n (%) | Disease-specific survival | Overall survival | |||
|---|---|---|---|---|---|---|
| Hazard ratio (95% CI) | P value | Hazard ratio (95% CI) | P value | |||
| Separate tumor nodules ipsilateral lung | ||||||
| Group 1 | 134,567 (81.017) | 1 | 1 | |||
| Group 2 | 10,947 (6.591) | 1.611 (1.577–1.647) | <0.001 | 1.731 (1.691–1.772) | <0.001 | |
| Group 3 | 13,017 (7.837) | 1.294 (1.268–1.322) | <0.001 | 1.344 (1.314–1.375) | <0.001 | |
| Group 4 | 7,566 (4.555) | 1.871 (1.824–1.919) | <0.001 | 2.047 (1.993–2.103) | <0.001 | |
| Age | ||||||
| Under 60 years old | 25,664 (15.451) | 1 | 1 | |||
| 60–64 years | 20,477 (12.328) | 1.093 (1.068–1.119) | <0.001 | 1.047 (1.021–1.073) | <0.001 | |
| 65–69 years | 27,348 (16.465) | 1.094 (1.071–1.118) | <0.001 | 1.016 (0.993–1.040) | 0.18 | |
| 70–74 years | 29,045 (17.487) | 1.169 (1.145–1.194) | <0.001 | 1.046 (1.022–1.070) | <0.001 | |
| 75–79 years | 27,141 (16.340) | 1.341 (1.313–1.369) | <0.001 | 1.170 (1.143–1.197) | <0.001 | |
| 80+ years | 36,422 (21.928) | 1.824 (1.789–1.860) | <0.001 | 1.549 (1.516–1.582) | <0.001 | |
| Sex | ||||||
| Female | 82,022 (49.382) | 1 | 1 | |||
| Male | 84,075 (50.618) | 1.318 (1.303–1.334) | <0.001 | 1.298 (1.281–1.315) | <0.001 | |
| Race | ||||||
| White | 130,472 (78.552) | 1 | 1 | |||
| Black | 15,384 (9.262) | 1.072 (1.051–1.094) | <0.001 | 1.084 (1.061–1.108) | <0.001 | |
| Asian or Pacific Islander | 18,378 (11.065) | 0.879 (0.862–0.896) | <0.001 | 0.911 (0.892–0.931) | <0.001 | |
| Others | 1,863 (1.122) | 0.963 (0.909–1.020) | 0.20 | 0.898 (0.841–0.958) | 0.001 | |
| Histologic type | ||||||
| Adenocarcinoma | 79,995 (48.162) | 1 | 1 | |||
| Squamous cell carcinoma | 33,941 (20.434) | 1.317 (1.297–1.337) | <0.001 | 1.238 (1.217–1.260) | <0.001 | |
| Others | 52,161 (31.404) | 1.687 (1.665–1.710) | <0.001 | 1.650 (1.626–1.674) | <0.001 | |
| Grade | ||||||
| Well differentiated; Grade I | 9,401 (5.660) | 1 | 1 | |||
| Moderately differentiated; Grade II | 24,427 (14.706) | 1.746 (1.686–1.809) | <0.001 | 1.943 (1.860–2.028) | <0.001 | |
| Poorly differentiated; Grade III | 30,241 (18.207) | 3.012 (2.911–3.116) | <0.001 | 3.671 (3.522–3.826) | <0.001 | |
| Undifferentiated; anaplastic; Grade IV | 3,019 (1.818) | 4.193 (3.990–4.406) | <0.001 | 5.348 (5.054–5.658) | <0.001 | |
| Others | 99,009 (59.609) | 3.812 (3.690–3.938) | <0.001 | 4.539 (4.361–4.724) | <0.001 | |
| Surgery | ||||||
| Surgery performed | 43,362 (26.106) | 1 | 1 | |||
| No surgery performed | 122,303 (73.633) | 4.851 (4.767–4.937) | <0.001 | 5.863 (5.740–5.988) | <0.001 | |
| Unknown | 432 (0.260) | 2.660 (2.360–2.998) | <0.001 | 3.088 (2.698–3.535) | <0.001 | |
| Radiation | ||||||
| Yes | 63,768 (38.392) | 1 | 1 | |||
| No | 100,974 (60.792) | 0.940 (0.929–0.951) | <0.001 | 0.922 (0.910–0.935) | <0.001 | |
| Unknown | 1,355 (0.816) | 0.978 (0.916–1.043) | 0.50 | 0.940 (0.874–1.011) | 0.10 | |
| Chemotherapy | ||||||
| Yes | 66,331 (39.935) | 1 | 1 | |||
| No | 99,766 (60.065) | 0.949 (0.938–0.960) | <0.001 | 0.829 (0.818–0.840) | <0.001 | |
Group 1, no intrapulmonary metastases; solitary tumor in the ipsilateral lung; Group 2, separate nodules of same hist type in ipsilateral lung, different lobe; Group 3, separate nodules of same hist type in ipsilateral lung, same lobe; Group 4, separate nodules of same hist type in ipsilateral lung, same and different lobes. CI, confidence interval; Hist, histological.
Multivariate analysis (OS and DSS)
Table 3 presents the multivariate analysis of the tumor group variables (OS and DSS). Three covariate adjustment models were used: unadjusted and adjusted for age, sex, race, histological type, grade, surgery, radiotherapy, and chemotherapy. Multivariate analysis, adjusted for eight covariates (age, sex, race, histological type, grade, surgery, radiotherapy, and chemotherapy), revealed that compared to a single tumor without metastasis, the mortality risk increased in the following scenarios: (I) multiple nodules in different lobes, 22.5% (OS) and 27.7% (DSS); (II) multiple nodules in the same lobe, 16.2% (OS) and 17.9% (DSS); and (III) multiple nodules across both the same and different lobes: 35.7% (OS) and 41.8% (DSS).
Table 3
| Exposure | Non-adjusted | Adjust I | Adjust II | |||||
|---|---|---|---|---|---|---|---|---|
| Hazard ratio (95% CI) | P value | Hazard ratio (95% CI) | P value | Hazard ratio (95% CI) | P value | |||
| OS | ||||||||
| Group 1 | 1 | 1 | 1 | |||||
| Group 2 | 1.611 (1.577–1.647) | <0.001 | 1.619 (1.584–1.654) | <0.001 | 1.225 (1.198–1.252) | <0.001 | ||
| Group 3 | 1.294 (1.268–1.322) | <0.001 | 1.306 (1.279–1.334) | <0.001 | 1.162 (1.138–1.187) | <0.001 | ||
| Group 4 | 1.871 (1.824–1.919) | <0.001 | 1.943 (1.894–1.993) | <0.001 | 1.357 (1.323–1.393) | <0.001 | ||
| Disease-specific survival | ||||||||
| Group 1 | 1 | 1 | 1 | |||||
| Group 2 | 1.731 (1.691–1.772) | <0.001 | 1.738 (1.698–1.779) | <0.001 | 1.277 (1.247–1.307) | <0.001 | ||
| Group 3 | 1.344 (1.314–1.375) | <0.001 | 1.354 (1.323–1.385) | <0.001 | 1.179 (1.153–1.207) | <0.001 | ||
| Group 4 | 2.047 (1.993–2.103) | <0.001 | 2.106 (2.050–2.163) | <0.001 | 1.418 (1.380–1.458) | <0.001 | ||
Group 1, no intrapulmonary metastases; solitary tumor in the ipsilateral lung; Group 2, separate nodules of same hist type in ipsilateral lung, different lobe; Group 3, separate nodules of same hist type in ipsilateral lung, same lobe; Group 4, separate nodules of same hist type in ipsilateral lung, same and different lobes. Outcome variable: OS and disease-specific survival. Exposure variable: separate tumor nodules ipsilateral lung. Non-adjusted model adjusts for: none; adjust I model adjusts for: age; sex; race; adjust II model adjust for: age; sex; race; histologic type; grade; surgery; radiation; chemotherapy. CI, confidence interval; Hist, histological; OS, overall survival.
Tables 4,5 present the stratified multivariate analysis (OS and DSS) of the “separate tumor nodule ipsilateral lung” variable. Tables 4,5 show that, relative to the single-tumor reference, the mixed group carried the highest mortality risk, followed by the multi-lobe and same-lobe groups: (I) male patients exhibited a higher mortality risk [39.3% (OS), 46.4% (DSS)] than female patients [32.2% (OS) 37.3% (DSS)]; (II) Patients who identified as white had a higher mortality risk [38.7% (OS), 45.3% (DSS)] than those who identified as black [31.0% (OS), 37.3% (DSS)] and those who identified as Asian or Pacific Islander [25.8% (OS), 33.7% (DSS)]; (III) patients with squamous cell lung cancer [58.1% (OS), 62.1% (DSS)] exhibited a higher mortality risk than patients with adenocarcinoma [34.5% (OS), 40.9% (DSS)]; (IV) patients with moderately differentiated lung cancer had the highest mortality risk [57.3% (OS), 65.0% (DSS)]; (V) patients who underwent surgery had a substantially higher mortality risk [137.9% (OS), 198.4% (DSS)] than those who did not undergo surgery [30.1% (OS), 35.8% (DSS)]. The mortality risk in patients who received radiotherapy [90.9% (OS), 98.2% (DSS)] was higher than that in those who did not receive radiotherapy [17.5% (OS), 22.0% (DSS)]. The mortality risk in patients with lung cancer who did not receive chemotherapy [51.7% (OS) and 64.0% (DSS)] was higher than that in those who did [19.4% (OS) and 21.9% (DSS)].
Table 4
| Exposure | Non-adjusted | Adjust I | Adjust II | |||||
|---|---|---|---|---|---|---|---|---|
| Hazard ratio (95% CI) | P value | Hazard ratio (95% CI) | P value | Hazard ratio (95% CI) | P value | |||
| Age | ||||||||
| Under 60 years | ||||||||
| Group 1 | 1 | 1 | 1 | |||||
| Group 2 | 1.706 (1.610–1.808) | <0.001 | 1.719 (1.622–1.822) | <0.001 | 1.246 (1.175–1.321) | <0.001 | ||
| Group 3 | 1.345 (1.272–1.422) | <0.001 | 1.351 (1.278–1.429) | <0.001 | 1.147 (1.084–1.213) | <0.001 | ||
| Group 4 | 1.840 (1.729–1.957) | <0.001 | 1.885 (1.771–2.006) | <0.001 | 1.338 (1.256–1.425) | <0.001 | ||
| 60–64 years | ||||||||
| Group 1 | 1 | 1 | 1 | |||||
| Group 2 | 1.712 (1.606–1.824) | <0.001 | 1.730 (1.623–1.844) | <0.001 | 1.299 (1.218–1.385) | <0.001 | ||
| Group 3 | 1.286 (1.209–1.368) | <0.001 | 1.275 (1.199–1.357) | <0.001 | 1.160 (1.090–1.235) | <0.001 | ||
| Group 4 | 1.960 (1.825–2.105) | <0.001 | 2.055 (1.913–2.207) | <0.001 | 1.413 (1.314–1.519) | <0.001 | ||
| 65–69 years | ||||||||
| Group 1 | 1 | 1 | 1 | |||||
| Group 2 | 1.670 (1.580–1.766) | <0.001 | 1.679 (1.589–1.776) | <0.001 | 1.206 (1.140–1.275) | <0.001 | ||
| Group 3 | 1.351 (1.283–1.422) | <0.001 | 1.359 (1.291–1.431) | <0.001 | 1.206 (1.146–1.271) | <0.001 | ||
| Group 4 | 1.988 (1.860–2.124) | <0.001 | 2.025 (1.895–2.164) | <0.001 | 1.331 (1.244–1.424) | <0.001 | ||
| 70–74 years | ||||||||
| Group 1 | 1 | 1 | 1 | |||||
| Group 2 | 1.620 (1.535–1.709) | <0.001 | 1.646 (1.560–1.736) | <0.001 | 1.208 (1.144–1.275) | <0.001 | ||
| Group 3 | 1.312 (1.247–1.380) | <0.001 | 1.324 (1.259–1.393) | <0.001 | 1.164 (1.106–1.224) | <0.001 | ||
| Group 4 | 2.036 (1.912–2.169) | <0.001 | 2.087 (1.959–2.224) | <0.001 | 1.412 (1.324–1.506) | <0.001 | ||
| 75–79 years | ||||||||
| Group 1 | 1 | 1 | 1 | |||||
| Group 2 | 1.586 (1.503–1.672) | <0.001 | 1.595 (1.512–1.682) | <0.001 | 1.210 (1.146–1.277) | <0.001 | ||
| Group 3 | 1.264 (1.200–1.331) | <0.001 | 1.270 (1.205–1.337) | <0.001 | 1.149 (1.091–1.211) | <0.001 | ||
| Group 4 | 1.950 (1.829–2.079) | <0.001 | 1.980 (1.857–2.111) | <0.001 | 1.331 (1.247–1.421) | <0.001 | ||
| 80+ years | ||||||||
| Group 1 | 1 | 1 | 1 | |||||
| Group 2 | 1.466 (1.405–1.530) | <0.001 | 1.479 (1.417–1.544) | <0.001 | 1.189 (1.139–1.242) | <0.001 | ||
| Group 3 | 1.266 (1.215–1.320) | <0.001 | 1.271 (1.219–1.325) | <0.001 | 1.124 (1.078–1.173) | <0.001 | ||
| Group 4 | 1.748 (1.659–1.841) | <0.001 | 1.766 (1.677–1.861) | <0.001 | 1.341 (1.272–1.413) | <0.001 | ||
| Sex | ||||||||
| Female | ||||||||
| Group 1 | 1 | 1 | 1 | |||||
| Group 2 | 1.592 (1.542–1.643) | <0.001 | 1.577 (1.527–1.628) | <0.001 | 1.175 (1.137–1.213) | <0.001 | ||
| Group 3 | 1.281 (1.243–1.321) | <0.001 | 1.288 (1.249–1.328) | <0.001 | 1.156 (1.121–1.192) | <0.001 | ||
| Group 4 | 1.859 (1.792–1.929) | <0.001 | 1.922 (1.852–1.994) | <0.001 | 1.322 (1.274–1.373) | <0.001 | ||
| Male | ||||||||
| Group 1 | 1 | 1 | 1 | |||||
| Group 2 | 1.651 (1.603–1.701) | <0.001 | 1.654 (1.606–1.704) | <0.001 | 1.274 (1.236–1.312) | <0.001 | ||
| Group 3 | 1.317 (1.280–1.355) | <0.001 | 1.321 (1.283–1.359) | <0.001 | 1.170 (1.137–1.204) | <0.001 | ||
| Group 4 | 1.924 (1.858–1.993) | <0.001 | 1.964 (1.896–2.034) | <0.001 | 1.393 (1.344–1.444) | <0.001 | ||
| Race | ||||||||
| White | ||||||||
| Group 1 | 1 | 1 | 1 | |||||
| Group 2 | 1.632 (1.593–1.673) | <0.001 | 1.632 (1.593–1.673) | <0.001 | 1.229 (1.199–1.260) | <0.001 | ||
| Group 3 | 1.291 (1.261–1.322) | <0.001 | 1.309 (1.278–1.340) | <0.001 | 1.165 (1.138–1.193) | <0.001 | ||
| Group 4 | 1.940 (1.884–1.998) | <0.001 | 1.987 (1.929–2.046) | <0.001 | 1.387 (1.346–1.429) | <0.001 | ||
| Black | ||||||||
| Group 1 | 1 | 1 | 1 | |||||
| Group 2 | 1.502 (1.403–1.609) | <0.001 | 1.525 (1.425–1.633) | <0.001 | 1.184 (1.105–1.268) | <0.001 | ||
| Group 3 | 1.230 (1.149–1.317) | <0.001 | 1.227 (1.146–1.314) | <0.001 | 1.105 (1.031–1.183) | 0.004 | ||
| Group 4 | 1.772 (1.635–1.920) | <0.001 | 1.819 (1.679–1.971) | <0.001 | 1.310 (1.207–1.422) | <0.001 | ||
| Asian or Pacific Islander | ||||||||
| Group 1 | 1 | 1 | 1 | |||||
| Group 2 | 1.575 (1.476–1.681) | <0.001 | 1.591 (1.490–1.698) | <0.001 | 1.224 (1.146–1.307) | <0.001 | ||
| Group 3 | 1.338 (1.251–1.430) | <0.001 | 1.332 (1.246–1.424) | <0.001 | 1.167 (1.091–1.249) | <0.001 | ||
| Group 4 | 1.687 (1.576–1.807) | <0.001 | 1.798 (1.679–1.926) | <0.001 | 1.258 (1.172–1.349) | <0.001 | ||
| Others | ||||||||
| Group 1 | 1 | 1 | 1 | |||||
| Group 2 | 1.859 (1.494–2.313) | <0.001 | 1.911 (1.533–2.381) | <0.001 | 1.388 (1.110–1.736) | 0.004 | ||
