Compared with assessment via endoscopic examination, assessment through the examination of resected regional lymph nodes can significantly reduce the mortality rate of lung cancer patients: a retrospective study of 222,563 participants from the SEER database
Highlight box
Key findings
• Our findings indicate that for patients undergoing lung cancer surgery, lymph node resection examination reduces the risk of death by 15.7% as compared to endoscopic lymph node biopsy, highlighting the importance of lymph node resection examination in improving patient outcomes.
What is known and what is new?
• It is well established that accurate preoperative lymph node examination is crucial for determining treatment plans and assessing the extent of surgery and thus holds considerable relevance to survival outcomes. However, the effect of different preoperative lymph node examination methods on the survival outcomes of patients undergoing lung cancer surgery remains unclear.
• This large population-based cohort study provides new insights into the relative effectiveness of different preoperative lymph node examination methods.
What is the implication, and what should change now?
• Our findings emphasize that patients undergoing lymph node resection examination may benefit from more accurate and comprehensive lymph node assessment and staging, which can facilitate the formulation of precise treatment plans and ultimately improve patient outcomes.
Introduction
The 2022 Global Cancer Statistics released by the International Agency for Research on Cancer (IARC) identified lung cancer as the most commonly diagnosed cancer worldwide (1), with nearly 2.5 million new cases, accounting for one-eighth (12.4%) of all global cancer cases. Lung cancer is also the leading cause of cancer-related mortality, being responsible for an estimated 1.8 million deaths (18.7% of all cancer deaths). Moreover, it is the most prevalent type of cancer, with approximately 1.06 million new cases and 733,300 deaths in 2022, the highest number in the world among malignancies according to the National Cancer Registry of China (2). These statistics highlight the critical need for improving the survival of patients with lung cancer.
Regular nodes evaluation plays a crucial role in predicting outcomes in patients with lung cancer (3). A variety of methods for preoperatively evaluating the lymph nodes of patients with lung cancer have been devised, including fluorodeoxyglucose positron emission tomography (FDG-PET) (4), clinical bioradiomics (CBR) (5), anti-carcinoembryonic antigen (CEA) immunoscintigraphy (6), virtual monoenergetic low-kiloelectron volt imaging (7), surgical removal of lymph nodes (8), endobronchial ultrasound guided transbronchial needle aspiration (EBUS-TBNA) (9-11).
Despite variety of techniques available, surgically removal of lymph nodes and endoscopic puncture biopsy remain the most extensively used and accurate methods for obtaining preoperative lymph node samples. However, controversy persists regarding whether detection via surgical removal of lymph nodes or endoscopic puncture biopsy is more beneficial. Some argue that surgical removal of lymph nodes has more advantages, although the specific impact of these methods on patient survival remains unclear.
The Surveillance, Epidemiology, and End Results (SEER) database, an authoritative source of cancer statistics (https://seer.cancer.gov/) supported by the Surveillance Research Program (SRP) of the National Cancer Institute Division of Cancer Control and Population Sciences (DCCPS) (12), provides vital cancer statistics to help reduce the cancer burden in the U.S. population. The SEER database is distinguished among many open-access databases, being extensively used in the medical field and contributing substantially to its advancement. The SEER database acts as a spur in driving the progress in precision medicine and facilitates the expansion of individualized therapies.
On a broader scale, SEER helps improve healthcare, reduces unnecessary medical expenses, and enables more targeted and efficient preventive measures. It also encourages the public to adopt healthier lifestyles, enhances health literacy, and contributes significantly to the overall health of the society (13-15).
This study conducted an in-depth and comprehensive analysis based on sample data from 222,563 lung cancer patients, comparing the differences in patient prognosis between the assessment via the examination of resected regional lymph nodes and the assessment through endoscopic examination. We present this article in accordance with the STROBE reporting checklist (available at https://jtd.amegroups.com/article/view/10.21037/jtd-2025-821/rc).
Methods
Data sources
The data for this study were obtained from SEER databases, specifically the Incidence SEER Research Plus Data, 17 registries, and the November 2021 Sub [2000–2019]. This dataset represents approximately 26.5% of the U.S. population (based on the 2020 census) and covers regions including San Francisco (SF)-Oakland Standard Metropolitan Statistical Area, Connecticut, Hawaii, Iowa, New Mexico, Seattle (Puget Sound), Utah, Atlanta (Metro), San Jose-Monterey (SJM), Los Angeles (LA), Alaska Native, Rural Georgia, California (excluding SF, SJM, and LA), Kentucky, Louisiana, New Jersey, and Greater Georgia. The specific sites of focus were the lung and bronchus (site recode: IOD .0.3/ World Health Organization 2008).
Regarding the patient follow-up methods, The Tumor Registry Department follows all cancer patients on a yearly basis after they have been diagnosed and given first course of treatment. For details, see (https://training.seer.cancer.gov/followup/requirements.html).
Based on the regional nodes evaluation method, we categorized patients into three groups for screening: endoscopic examination/diagnostic biopsy, assessment through the examination of resected regional lymph nodes, and assessment based on physical examination, imaging studies, or other non-invasive clinical evidence. In the end, a total of 222,563 participants were included in this study. The patient inclusion and exclusion process are detailed in Figure 1.
The study was conducted in accordance with the Declaration of Helsinki and its subsequent amendments. This study received approval from the Ethics Review Committee of the First Affiliated Hospital of Zhejiang University School of Medicine (approval No. IIT20241665A).
Variables and study design
The outcome variables of this study were the survival of patients with lung cancer, including overall survival (OS) and lung cancer-specific mortality (CSS). The independent variable was the regional nodes evaluation method. Fifteen covariates were included: age; sex; race; total number of malignant tumors; histology; tumor size; regional nodes positive; grade; primary site; laterality; stage; median household income; surgery; radiation; chemotherapy. Model I was adjusted for: none. Model II was adjusted for: age; sex; race. Model III was adjusted for: age; sex; race; total number of malignant tumors; histology; tumor size; regional nodes positive; grade; primary site; laterality; stage; median household income; surgery; radiation; chemotherapy.
Collaborative Stage (CS) Regular Nodes Evaluation: variable 0 represents no regional lymph nodes removed for examination; evaluation based on physical examination, imaging, or other non-invasive clinical evidence; variable 1 represents no regional lymph nodes removed for examination; evaluation based on endoscopic examination, diagnostic biopsy including fine needle aspiration of lymph node(s) or other invasive techniques; variable 3 represents regional lymph nodes removed for examination (removal of at least 1 lymph node) without pre-surgical systemic treatment or radiation or lymph nodes removed for examination. For details, see (https://www.training.seer.cancer.gov/collaborative/system/evaluation/reg_nodes.html).
Statistical analysis
Statistical analysis was performed using frequency function statistics and SPSS v. 24 (IBM Corp., Armonk, NY, USA). Survival curves for different subgroups were drawn using GraphPad Prism 8 (Dotmatics, Boston, MA, USA). Life table analysis, Kaplan-Meier survival analysis, and univariate and multivariate Cox proportional hazard analyses were conducted on the patient data. The log-rank (Mantel-Cox), Breslow (generalized Wilcoxon), and Tarone-Ware tests were used to compare survival data distributions between the groups. Mean survival time and 1-, 2-, 3-, 5-, 10-, and 15-year survival rates of patients with lung cancer were calculated. Univariate and multivariate analyses were conducted using Empower Stats software (X&Y Solutions, Inc., Boston, MA, USA; www.empowerstats.net).
Results
Baseline characteristics
The baseline characteristics of the patients (N=222,563) showed significant differences across all evaluated variables (all P<0.001). The population was predominantly elderly, with 33.05% aged 70–79 years and 21.60% aged ≥80 years. Tumor size was ≥40 mm in 32.54% of cases. Lymph node evaluation was missing in 69.70% of cases, while 12.04% had positive regional nodes. Treatment-wise, only 24.01% underwent surgery, 34.87% received radiation, and 41.34% received chemotherapy. Median household income was distributed across four categories, with 33.68% of patients having an income ≥$75,000 (Table 1).
Table 1
| Regional nodes evaluation | Overall/N (%) | Evaluation based on endoscopy, diagnostic biopsy or other invasive techniques (including lymph node fine needle aspiration) | Regional lymph nodes removed for examination (removal of at least 1 lymph node) | Evaluation based on physical examination, imaging, or other non-invasive clinical evidence | P value |
|---|---|---|---|---|---|
| Vital status | <0.001 | ||||
| Alive | 27,486 (12.350) | 1,553 (8.020) | 17,439 (36.821) | 8,494 (5.451) | |
| Dead | 195,077 (87.650) | 17,811 (91.980) | 29,923 (63.179) | 147,343 (94.549) | |
| Lung cancer-specific death rate | <0.001 | ||||
| Alive or dead of other cause | 61,735 (27.738) | 3,595 (18.565) | 27,672 (58.427) | 30,468 (19.551) | |
| Dead (attributable to lung cancer) | 160,828 (72.262) | 15,769 (81.435) | 19,690 (41.573) | 125,369 (80.449) | |
| Age | <0.001 | ||||
| Under 60 years (excluding 60) | 39,332 (17.672) | 4,507 (23.275) | 9,345 (19.731) | 25,480 (16.350) | |
| 60–69 years | 61,582 (27.669) | 6,159 (31.806) | 15,562 (32.858) | 39,861 (25.579) | |
| 70–79 years | 73,566 (33.054) | 5,941 (30.681) | 16,741 (35.347) | 50,884 (32.652) | |
| 80+ years | 48,083 (21.604) | 2,757 (14.238) | 5,714 (12.065) | 39,612 (25.419) | |
| Race | <0.001 | ||||
| White | 107,381 (48.247) | 9,044 (46.705) | 24,857 (52.483) | 73,480 (47.152) | |
| Black | 115,182 (51.753) | 10,320 (53.295) | 22,505 (47.517) | 82,357 (52.848) | |
| Asian or Pacific Islander | <0.001 | ||||
| Others | 178,717 (80.300) | 15,347 (79.255) | 38,966 (82.273) | 124,404 (79.830) | |
| Sex | 19,720 (8.860) | 1,959 (10.117) | 3,384 (7.145) | 14,377 (9.226) | |
| Female | 22,171 (9.962) | 1,861 (9.611) | 4,652 (9.822) | 15,658 (10.048) | |
| Male | 1,955 (0.878) | 197 (1.017) | 360 (0.760) | 1,398 (0.897) | |
| Total number of malignant tumors | <0.001 | ||||
| 1 | 146,787 (65.953) | 13,941 (71.994) | 25,770 (54.411) | 107,076 (68.710) | |
| 2 | 54,746 (24.598) | 4,196 (21.669) | 14,345 (30.288) | 36,205 (23.233) | |
| 3 or more | 21,030 (9.449) | 1,227 (6.337) | 7,247 (15.301) | 12,556 (8.057) | |
| Histology | <0.001 | ||||
| Adenocarcinoma | 96,339 (43.286) | 7,644 (39.475) | 28,005 (59.130) | 60,690 (38.945) | |
| Squamous cell carcinoma | 41,135 (18.482) | 3,490 (18.023) | 10,149 (21.429) | 27,496 (17.644) | |
| Small cell carcinoma | 25,425 (11.424) | 3,993 (20.621) | 1,127 (2.380) | 20,305 (13.030) | |
| Others | 59,664 (26.808) | 4,237 (21.881) | 8,081 (17.062) | 47,346 (30.382) | |
| Tumor size | <0.001 | ||||
| ≤10 mm | 8,226 (3.696) | 819 (4.229) | 2,848 (6.013) | 4,559 (2.925) | |
| 11–20 mm | 32,817 (14.745) | 2,311 (11.935) | 13,399 (28.291) | 17,107 (10.977) | |
| 21–30 mm | 35,026 (15.738) | 2,560 (13.220) | 11,728 (24.762) | 20,738 (13.307) | |
| 31–40 mm | 27,866 (12.520) | 2,236 (11.547) | 7,106 (15.004) | 18,524 (11.887) | |
| >40 mm | 72,419 (32.539) | 6,070 (31.347) | 10,760 (22.719) | 55,589 (35.671) | |
| Unknown | 46,209 (20.762) | 5,368 (27.722) | 1,521 (3.211) | 39,320 (25.231) | |
| Regional nodes positive | <0.001 | ||||
| Negative | 37,683 (16.931) | 1,680 (8.676) | 33,590 (70.922) | 2,413 (1.548) | |
| Positive | 26,785 (12.035) | 11,991 (61.924) | 12,851 (27.134) | 1,943 (1.247) | |
| No nodes were examined | 155,130 (69.702) | 4,944 (25.532) | 0 (0.000) | 150,186 (96.374) | |
| Unknown | 2,965 (1.332) | 749 (3.868) | 921 (1.945) | 1,295 (0.831) | |
| Grade | <0.001 | ||||
| Well differentiated; Grade I | 13,158 (5.912) | 398 (2.055) | 7,248 (15.303) | 5,512 (3.537) | |
| Moderately differentiated; Grade II | 35,468 (15.936) | 1,430 (7.385) | 17,478 (36.903) | 16,560 (10.626) | |
| Poorly differentiated; Grade III | 51,530 (23.153) | 3,965 (20.476) | 14,590 (30.805) | 32,975 (21.160) | |
| Undifferentiated; anaplastic; Grade IV | 8,293 (3.726) | 841 (4.343) | 1,224 (2.584) | 6,228 (3.996) | |
| Unknown | 114,114 (51.273) | 12,730 (65.741) | 6,822 (14.404) | 94,562 (60.680) | |
| Primary site | <0.001 | ||||
| Upper lobe, lung | 110,788 (49.778) | 9,087 (46.927) | 26,549 (56.055) | 75,152 (48.225) | |
| Middle lobe, lung | 10,037 (4.510) | 892 (4.606) | 2,715 (5.732) | 6,430 (4.126) | |
| Lower lobe, lung | 59,112 (26.560) | 4,314 (22.278) | 15,347 (32.404) | 39,451 (25.316) | |
| Main bronchus | 10,516 (4.725) | 1,231 (6.357) | 614 (1.296) | 8,671 (5.564) | |
| Unknown | 32,110 (14.427) | 3,840 (19.831) | 2,137 (4.512) | 26,133 (16.769) | |
| Laterality | <0.001 | ||||
| Left (origin of primary) | 87,847 (39.471) | 6,399 (33.046) | 19,593 (41.369) | 61,855 (39.692) | |
| Right (origin of primary) | 124,118 (55.768) | 11,496 (59.368) | 27,383 (57.816) | 85,239 (54.698) | |
| Others | 10,598 (4.762) | 1,469 (7.586) | 386 (0.815) | 8,743 (5.610) | |
| Stage | <0.001 | ||||
| IA | 16,056 (7.214) | 432 (2.231) | 8,207 (17.328) | 7,417 (4.759) | |
| IB | 7,760 (3.487) | 238 (1.229) | 4,683 (9.888) | 2,839 (1.822) | |
| IIA | 4,035 (1.813) | 217 (1.121) | 2,363 (4.989) | 1,455 (0.934) | |
| IIB | 4,388 (1.972) | 157 (0.811) | 2,125 (4.487) | 2,106 (1.351) | |
| IIIA | 12,087 (5.431) | 2,194 (11.330) | 2,903 (6.129) | 6,990 (4.485) | |
| IIIB | 5,787 (2.600) | 1,563 (8.072) | 528 (1.115) | 3,696 (2.372) | |
| IV | 52,635 (23.649) | 5,828 (30.097) | 1,642 (3.467) | 45,165 (28.982) | |
| Unknown | 119,815 (53.834) | 8,735 (45.109) | 24,911 (52.597) | 86,169 (55.294) | |
| Median household income | <0.001 | ||||
| <$55,000 | 25,661 (11.530) | 2,162 (11.165) | 4,671 (9.862) | 18,828 (12.082) | |
| $55,000–$64,999 | 59,631 (26.793) | 5,527 (28.543) | 12,325 (26.023) | 41,779 (26.809) | |
| $65,000–$74,999 | 62,313 (27.998) | 5,332 (27.536) | 14,018 (29.598) | 42,963 (27.569) | |
| $75,000+ | 74,958 (33.679) | 6,343 (32.757) | 16,348 (34.517) | 52,267 (33.540) | |
| Surgery | <0.001 | ||||
| No | 169,132 (75.993) | 18,269 (94.345) | 4,531 (9.567) | 146,332 (93.901) | |
| Yes | 53,431 (24.007) | 1,095 (5.655) | 42,831 (90.433) | 9,505 (6.099) | |
| Radiation | <0.001 | ||||
| No | 139,624 (62.735) | 8,690 (44.877) | 40,373 (85.243) | 90,561 (58.113) | |
| Yes | 77,615 (34.873) | 10,126 (52.293) | 6,425 (13.566) | 61,064 (39.185) | |
| Unknown | 5,324 (2.392) | 548 (2.830) | 564 (1.191) | 4,212 (2.703) | |
| Chemotherapy | <0.001 | ||||
| No | 130,553 (58.659) | 7,190 (37.131) | 34,640 (73.139) | 88,723 (56.933) | |
| Yes | 92,010 (41.341) | 12,174 (62.869) | 12,722 (26.861) | 67,114 (43.067) |
Data are presented as n (%).
Kaplan-Meier survival curves (OS and CSS)
Figure 2A presents the OS curve of patients with lung cancer who underwent surgery. Figure 2B depicts the OS curves of surgical patients with lung cancer stratified by the regional lymph nodes evaluation method, which indicates significantly better survival for those who underwent lymph node biopsy resection as compared to those who underwent endoscopic lymph node biopsy. Figure 2C-2Q shows the Kaplan-Meier survival curves (OS) for patients with lung cancer, stratified by the covariates, including age; sex; race; total number of malignant tumors; histology; tumor size; regional nodes positive; grade; primary site; laterality; stage; median household income; surgery; receipt of radiotherapy; receipt of chemotherapy.
Figure 3A presents the CSS curve of the same group. Figure 3B presents the lung cancer-specific survival curves, similarly indicating superior outcomes for patients undergoing regional lymph nodes removed for examination. Figure 3C-3Q shows the Kaplan-Meier survival curves (lung cancer-specific death) for patients with lung cancer, stratified by the 15 covariates.
Kaplan-Meier survival curves (stratified by whether surgery was performed, OS and CSS)
Figure 4 (A1-B4) depicts the survival curves (surgical, OS, and CSS) of lung cancer patients stratified by lymph node assessment methods, staging, radiotherapy, and chemotherapy. Figure 4 (C1-4D4) shows the survival curves (Non-surgical, OS, and CSS) of lung cancer patients stratified in the same manner.
Among surgical patients, the survival curve for those who underwent “regional lymph nodes removed for examination” indicated a better survival prognosis compared to the other two assessment methods (Figure 4, A1,B1). In contrast, among non-surgical patients, the magnitude of survival differences among the three assessment methods was significantly reduced (Figure 4, C1,D1).
Regardless of whether they received surgery, the survival prognosis of lung cancer patients gradually deteriorated with advancing staging. However, the survival curves of patients with stage IIA and stage II lung cancer were relatively close. In surgical patients, those who did not receive radiotherapy had a better survival prognosis, whereas among non-surgical patients, those who received radiotherapy had a better survival prognosis. In surgical patients, those who did not receive chemotherapy had a better survival prognosis, while among non-surgical patients, the survival curves of those who did and did not receive chemotherapy were relatively close (Figure 4).
Univariate analysis results
Table 2 demonstrates the results of the univariate analysis of the independent variable (method of lymph node examination) and the 15 covariates. Compared with endoscopic lymph node biopsy, removal of regional lymph nodes for examination was associated with a 67.9% reduction in the risk of death [hazard ratio (HR) 0.321, 95% confidence interval (CI): 0.315, 0.327, P<0.001], and a 74.3% reduction in lung cancer-specific mortality (HR 0.257, 95% CI: 0.252, 0.263, P<0.001). Male patients undergoing lung cancer surgery had a 26.7% higher risk of death than female patients (HR 1.267, 95% CI: 1.256, 1.279, P<0.001) and a 25.4% higher risk of lung cancer-specific death (HR 1.254, 95% CI: 1.242, 1.267, P<0.001).
Table 2
| Variables | Statistics (N=44,252) |
OS | Lung cancer-specific death rate | |||
|---|---|---|---|---|---|---|
| HR (95% CI) | P value | HR (95% CI) | P value | |||
| Regional nodes evaluation | ||||||
| Evaluation based on endoscopy, diagnostic biopsy or other invasive techniques (including lymph node fine needle aspiration) | 19,364 (8.700) | 1 | 1 | |||
| Regional lymph nodes removed for examination (removal of at least 1 lymph node) | 47,362 (21.280) | 0.321 (0.315, 0.327) | <0.001 | 0.257 (0.252, 0.263) | <0.001 | |
| Evaluation based on physical examination, imaging, or other non-invasive clinical evidence | 155,837 (70.019) | 1.203 (1.184, 1.221) | <0.001 | 1.153 (1.134, 1.172) | <0.001 | |
| Age | ||||||
| Under 60 years (excluding 60) | 39,332 (17.672) | 1 | 1 | |||
| 60–69 years | 61,582 (27.669) | 1.094 (1.079, 1.110) | <0.001 | 1.023 (1.008, 1.039) | <0.001 | |
| 70–79 years | 73,566 (33.054) | 1.290 (1.273, 1.308) | <0.001 | 1.125 (1.109, 1.141) | <0.001 | |
| 80+ years | 48,083 (21.604) | 1.783 (1.758, 1.809) | <0.001 | 1.486 (1.463, 1.510) | <0.001 | |
| Sex | ||||||
| Female | 107,381 (48.247) | 1 | 1 | |||
| Male | 115,182 (51.753) | 1.267 (1.256, 1.279) | <0.001 | 1.254 (1.242, 1.267) | <0.001 | |
| Race | ||||||
| White | 178,717 (80.300) | 1 | 1 | |||
| Black | 19,720 (8.860) | 1.063 (1.046, 1.079) | <0.001 | 1.079 (1.061, 1.098) | <0.001 | |
| Asian or Pacific Islander | 22,171 (9.962) | 0.899 (0.886, 0.913) | <0.001 | 0.951 (0.935, 0.966) | <0.001 | |
| Others | 1,955 (0.878) | 0.988 (0.942, 1.037) | 0.63 | 1.015 (0.963, 1.069) | 0.59 | |
| Total number of malignant tumors | ||||||
| 1 | 146,787 (65.953) | 1 | 1 | |||
| 2 | 54,746 (24.598) | 0.777 (0.769, 0.786) | <0.001 | 0.668 (0.660, 0.676) | <0.001 | |
| 3 or more | 21,030 (9.449) | 0.599 (0.590, 0.609) | <0.001 | 0.462 (0.453, 0.471) | <0.001 | |
| Histology | ||||||
| Adenocarcinoma | 96,339 (43.286) | 1 | 1 | |||
| Squamous cell carcinoma | 41,135 (18.482) | 1.270 (1.254, 1.285) | <0.001 | 1.187 (1.171, 1.204) | <0.001 | |
| Small cell carcinoma | 25,425 (11.424) | 1.982 (1.953, 2.011) | <0.001 | 2.078 (2.047, 2.111) | <0.001 | |
| Others | 59,664 (26.808) | 1.677 (1.659, 1.695) | <0.001 | 1.630 (1.611, 1.650) | <0.001 | |
| Tumor size | ||||||
| ≤10 mm | 8,226 (3.696) | 1 | 1 | |||
| 11–20 mm | 32,817 (14.745) | 1.001 (0.972, 1.030) | 0.96 | 0.963 (0.931, 0.996) | 0.03 | |
| 21–30 mm | 35,026 (15.738) | 1.349 (1.312, 1.388) | <0.001 | 1.418 (1.371, 1.466) | <0.001 | |
| 31–40 mm | 27,866 (12.520) | 1.733 (1.684, 1.784) | <0.001 | 1.933 (1.869, 1.999) | <0.001 | |
| >40 mm | 72,419 (32.539) | 2.395 (2.332, 2.461) | <0.001 | 2.828 (2.740, 2.919) | <0.001 | |
| Unknown | 46,209 (20.762) | 3.344 (3.253, 3.437) | <0.001 | 3.895 (3.771, 4.022) | <0.001 | |
| Regional nodes positive | ||||||
| Negative | 37,683 (16.931) | 1 | 1 | |||
| Positive | 26,785 (12.035) | 2.590 (2.543, 2.639) | <0.001 | 3.559 (3.481, 3.639) | <0.001 | |
| No nodes were examined | 155,130 (69.702) | 4.365 (4.302, 4.429) | <0.001 | 5.756 (5.651, 5.863) | <0.001 | |
| Unknown | 2,965 (1.332) | 3.438 (3.304, 3.577) | <0.001 | 4.677 (4.476, 4.886) | <0.001 | |
| Grade | ||||||
| Well differentiated; Grade I | 13,158 (5.912) | 1 | 1 | |||
| Moderately differentiated; Grade II | 35,468 (15.936) | 1.569 (1.530, 1.609) | <0.001 | 1.712 (1.661, 1.765) | <0.001 | |
| Poorly differentiated; Grade III | 51,530 (23.153) | 2.535 (2.474, 2.596) | <0.001 | 3.020 (2.934, 3.109) | <0.001 | |
| Undifferentiated; anaplastic; Grade IV | 8,293 (3.726) | 3.407 (3.302, 3.516) | <0.001 | 4.250 (4.099, 4.406) | <0.001 | |
| Unknown | 114,114 (51.273) | 3.615 (3.532, 3.699) | <0.001 | 4.352 (4.231, 4.476) | <0.001 | |
| Primary site | ||||||
| Upper lobe, lung | 110,788 (49.778) | 1 | 1 | |||
| Middle lobe, lung | 10,037 (4.510) | 0.878 (0.858, 0.898) | <0.001 | 0.883 (0.861, 0.905) | <0.001 | |
| Lower lobe, lung | 59,112 (26.560) | 0.985 (0.974, 0.996) | 0.006 | 0.981 (0.969, 0.992) | 0.001 | |
| Main bronchus | 10,516 (4.725) | 1.676 (1.642, 1.711) | <0.001 | 1.802 (1.762, 1.842) | <0.001 | |
| Unknown | 32,110 (14.427) | 1.828 (1.804, 1.852) | <0.001 | 1.914 (1.887, 1.941) | <0.001 | |
| Laterality | ||||||
| Left (origin of primary) | 87,847 (39.471) | 1 | 1 | |||
| Right (origin of primary) | 124,118 (55.768) | 1.004 (0.995, 1.013) | 0.42 | 1.006 (0.996, 1.016) | 0.25 | |
| Others | 10,598 (4.762) | 1.940 (1.900, 1.980) | <0.001 | 1.981 (1.937, 2.025) | <0.001 | |
| Stage | ||||||
| IA | 16,056 (7.214) | 1 | 1 | |||
| IB | 7,760 (3.487) | 1.307 (1.261, 1.355) | <0.001 | 1.570 (1.497, 1.646) | <0.001 | |
| IIA | 4,035 (1.813) | 1.661 (1.591, 1.734) | <0.001 | 2.382 (2.260, 2.511) | <0.001 | |
| IIB | 4,388 (1.972) | 1.841 (1.767, 1.918) | <0.001 | 2.569 (2.441, 2.703) | <0.001 | |
| IIIA | 12,087 (5.431) | 2.580 (2.506, 2.657) | <0.001 | 4.046 (3.898, 4.200) | <0.001 | |
| IIIB | 5,787 (2.600) | 3.324 (3.210, 3.442) | <0.001 | 5.491 (5.265, 5.727) | <0.001 | |
| IV | 52,635 (23.649) | 5.390 (5.264, 5.519) | <0.001 | 9.119 (8.832, 9.416) | <0.001 | |
| Unknown | 119,815 (53.834) | 3.220 (3.148, 3.294) | <0.001 | 5.179 (5.020, 5.343) | <0.001 | |
| Median household income | ||||||
| <$55,000 | 25,661 (11.530) | 1 | 1 | |||
| $55,000–$64,999 | 59,631 (26.793) | 0.915 (0.901, 0.929) | <0.001 | 0.924 (0.909, 0.940) | <0.001 | |
| $65,000–$74,999 | 62,313 (27.998) | 0.907 (0.893, 0.921) | <0.001 | 0.907 (0.892, 0.923) | <0.001 | |
| $75,000+ | 74,958 (33.679) | 0.866 (0.853, 0.879) | <0.001 | 0.876 (0.862, 0.891) | <0.001 | |
| Surgery | ||||||
| No | 169,132 (75.993) | 1 | 1 | |||
| Yes | 53,431 (24.007) | 0.234 (0.231, 0.237) | <0.001 | 0.187 (0.184, 0.190) | <0.001 | |
| Radiation | 139,624 (62.735) | |||||
| No | 77,615 (34.873) | 1 | 1 | |||
| Yes | 5,324 (2.392) | 1.171 (1.160, 1.182) | <0.001 | 1.220 (1.208, 1.233) | <0.001 | |
| Unknown | 1.444 (1.403, 1.485) | <0.001 | 1.511 (1.466, 1.557) | <0.001 | ||
| Chemotherapy | 130,553 (58.659) | |||||
| No | 92,010 (41.341) | 1 | 1 | |||
| Yes | 25,661 (11.530) | 1.022 (1.013, 1.032) | <0.001 | 1.152 (1.141, 1.164) | <0.001 | |
Data are presented as n (%) unless otherwise specified. CI, confidence interval; HR, hazard ratio; OS, overall survival.
Asian or Pacific Islander patients had a 10.1% lower risk of death than white patients (HR 0.899, 95% CI: 0.886, 0.913, P<0.001), while the risk of lung cancer-specific death was 4.9% lower (HR 0.951, 95% CI: 0.935, 0.966, P<0.001). Compared with patients with middle lobe lung cancer, patients with upper lobe lung cancer had a 12.2% higher risk of death (HR 0.878, 95% CI: 0.858–0.898, P<0.001) and an 11.7% increased risk of lung cancer-specific death (HR 0.883, 95% CI: 0.861–0.905, P<0.001).
Multivariate analysis of lymph node examination methods
Table 3 presents the results of multivariate regression analysis on the impact of different lymph node examination methods on the prognosis of lung cancer patients. Three models were used: model I was unadjusted; model II was adjusted for age, sex, and race; model III was adjusted for age, sex, race, total number of malignant tumors, histology, tumor size, regional nodes positive, grade, primary site, laterality, stage, median household income, surgery, radiation, and chemotherapy. After adjusting for these 15 covariates, multivariate regression analyses showed that removal of regional lymph nodes for examination reduced the risk of death by 6.2% (HR 0.938, 95% CI: 0.914–0.962, P<0.001) and the cancer-specific mortality rate by 6.0% compared with endoscopic lymph node biopsy (HR 0.940, 95% CI: 0.914–0.968, P<0.001).
Table 3
| Exposure | Model I | Model II | Model III | |||||
|---|---|---|---|---|---|---|---|---|
| Hazard ratio (95% CI) |
P value | Hazard ratio (95% CI) |
P value | Hazard ratio (95% CI) |
P value | |||
| Overall survival rate | ||||||||
| Regional nodes evaluation | ||||||||
| Evaluation based on endoscopy, diagnostic biopsy or other invasive techniques (including lymph node fine needle aspiration) | 1 | 1 | 1 | |||||
| Regional lymph nodes removed for examination (removal of at least 1 lymph node) | 0.321 (0.315, 0.327) | <0.001 | 0.320 (0.314, 0.326) | <0.001 | 0.938 (0.914, 0.962) | <0.001 | ||
| Evaluation based on physical examination, imaging, or other non-invasive clinical evidence | 1.203 (1.184, 1.221) | <0.001 | 1.155 (1.137, 1.173) | <0.001 | 1.050 (1.026, 1.074) | <0.001 | ||
| Lung cancer-specific death rate | ||||||||
| Regional nodes evaluation | ||||||||
| Evaluation based on endoscopy, diagnostic biopsy or other invasive techniques (including lymph node fine needle aspiration) | 1 | 1 | 1 | |||||
| Regional lymph nodes removed for examination (removal of at least 1 lymph node) | 0.257 (0.252, 0.263) | <0.001 | 0.258 (0.253, 0.264) | <0.001 | 0.940 (0.914, 0.968) | <0.001 | ||
| Evaluation based on physical examination, imaging, or other non-invasive clinical evidence | 1.153 (1.134, 1.172) | <0.001 | 1.127 (1.109, 1.146) | <0.001 | 1.045 (1.019, 1.071) | <0.001 | ||
Outcome variable: overall survival rate, lung cancer-specific death rate. Exposure variable: regional nodes evaluation. Model I adjusts for: none. Model II adjusts for: age; sex; race. Model III adjusts for: age; sex; race; total number of malignant tumors; histology; tumor size; regional nodes positive; grade; primary site; laterality; stage; median household income; surgery; radiation; chemotherapy. CI, confidence interval.
Stratified multivariate analysis
Table 4 demonstrates the results of multivariate regression analysis stratified by surgery. The results showed that among surgical patients, removal of regional lymph nodes for examination reduced the risk of death by 15.7% compared with endoscopic lymph node biopsy (HR 0.843, 95% CI: 0.781–0.910, P<0.001), and the risk of cancer-specific death by 15.5% (HR 0.845, 95% CI: 0.771–0.927, P<0.001).
Table 4
| Exposure | Model I | Model II | Model III | |||||
|---|---|---|---|---|---|---|---|---|
| Hazard ratio (95% CI) |
P value | Hazard ratio (95% CI) |
P value | Hazard Ratio (95% CI) |
P value | |||
| Surgery stratification | ||||||||
| Surgery (yes) | ||||||||
| Overall survival rate | ||||||||
